Continuing Education
                    This is the short description field                
                                    | Event Date | 11-29-2019 | 
| Event End Date | 11-30-2019 | 
| Capacity | Unlimited | 
| Registered | 0 | 
| Individual Price | USD10.00 | 
| Event Date | 12-11-2019 2:00 pm | 
| Event End Date | 12-11-2019 6:00 pm | 
| Capacity | Unlimited | 
| Individual Price | $89.00 | 
| Event Date | 01-10-2020 | 
| Event End Date | 01-12-2020 | 
| Capacity | Unlimited | 
| Individual Price | See details | 
| Event Date | 02-22-2020 9:00 am | 
| Event End Date | 02-23-2020 6:00 pm | 
| Capacity | Unlimited | 
| Individual Price | $345, early bird $295 | 
| Event Date | 02-29-2020 9:00 am | 
| Event End Date | 02-29-2020 6:00 pm | 
| Capacity | 20 | 
| Registered | 17 | 
| Available place | 3 | 
| Individual Price | $180.00 | 
| Event Date | 03-01-2020 9:00 am | 
| Event End Date | 03-01-2020 1:00 pm | 
| Capacity | 25 | 
| Registered | 24 | 
| Available place | 1 | 
| Individual Price | $85.00 | 
| Event Date | 03-01-2020 2:00 pm | 
| Event End Date | 03-01-2020 6:00 pm | 
| Capacity | 20 | 
| Registered | 10 | 
| Available place | 10 | 
| Individual Price | $85.00 | 
| Event Date | 03-14-2020 9:00 am | 
| Event End Date | 03-14-2020 6:00 pm | 
| Capacity | Unlimited | 
| Individual Price | Cost: $225.00 Early Bird: $195.00 | 
| Event Date | 03-14-2020 9:00 am | 
| Event End Date | 03-14-2020 1:00 pm | 
| Capacity | 50 | 
| Registered | 25 | 
| Available place | 25 | 
| Individual Price | $89.00 | 
| Event Date | 03-15-2020 9:00 am | 
| Event End Date | 03-15-2020 6:00 pm | 
| Capacity | Unlimited | 
| Individual Price | Cost: $225.00 Early Bird: $195.00 | 
 
																										
				